Property Attributes
- MLS#10969800
- TypeSingle Family
- Listing Status Option Period
- CountyHarris
- CityFriendswood
- Area7 Friendswood
- NeighborhoodAutumn Creek
- Zip77546
- Style
- Year Built2001
- Taxes$ 13437
- Price$ 649,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4586
- Lot Size0.3961 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Set on a nearly half-acre lot in Autumn Creek, this Village Builders Barletta plan offers 5 bedrooms, 3.5 baths, 4,586 square feet, and exceptional indoor-outdoor living. The backyard features a large heated pool/spa, ample remaining yard space, sprinkler system, French drains. Upgrades include whole-house 24 KW generator, zoned HVAC, remote roll-up blinds at the rear of the home, Wi-Fi-enabled lighting, and additional smart-home devices. Two staircases, high ceilings, crown molding, gas fireplace, wood-look laminate, tile, and carpet flooring. Flexible two-story floor plan includes first-floor primary suite, formal dining, living/flex space, sunroom, breakfast area, spacious game room upstairs. Island kitchen opens to the family room and features quartz countertops, stainless-steel appliances, gas cooktop, double oven, breakfast bar, and walk-in pantry. Zoned to Clear Creek ISD. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| LANDOLT ELEMENTARY SCHOOL Elementary School | BROOKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $700,000 |
| 8/1/2026 | 3$680,000 |
| 8/24/2026 | Listed $679,000 |
| 9/11/2026 | 4$649,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Cooktop,Refrigerator |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,In Ground,Pool/Spa Combo,Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | NONE |
| Year Built | 2001 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Autumn Creek |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Option Period |
| Directions | FROM 145 S TO W ON FM 528, LEFT ON BAY AREA, LEFT ON PARK BEND, RIGHT ON HARVEST HILL, HOME ON LEFT |
| ModificationTimestamp | 2026-09-13T18:03:40.153-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | Friendswood |
| Disclosures | Seller Disclosure |
| Association Name | SPECTRUM MANAGEMENT |
| High School District | 9 - Clear Creek |
| MLS Area | 7 |
| Lot Size Units | Square Feet |
| Elementary School | LANDOLT ELEMENTARY SCHOOL |
| Tax Annual Amount | 13437 |
| Middle/Junior High School | BROOKSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | Friendswood |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/Rvxeg3fz1pc |
| Builder Name | VILLAGE BUILDERS |
| Standard Status | Pending |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/ejpvlkly/unbranded |
| PostalCity | Friendswood |
| Legal Description | LT 2 BLK 3 AUTUMN CREEK SEC 3 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Multiple Staircases,Pantry,Separate Shower,Walk-In Pantry,Wired for Sound,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | frontdesk@kwsw.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Game Room,Sunroom,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 17253 |
| Foundation Details | Slab |
| Building Area Total | 4586 |
| Lot Size Acres | 0.3961 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other