Property Attributes
- MLS#23635615
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityCrystal Beach
- Area33 Crystal Beach
- NeighborhoodVerdia 1
- Zip77650
- Style
- Year Built2020
- Taxes$ 2964
- Price$ 249,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size0.1205 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This Super Cute Beachside home is all you need for fun at the beach. One bedroom and one bath with approx. 600 square feet. This home was custom designed and built by local Brint Builders. It is fully fenced and wired for a cargo lift. It has washer and dryer, and a walk-in pantry. It is located in the desired A zone for cheaper flood insurance. It has a tankless on demand hot water heater, granite countertops, and vaulted ceiling in the living room. Central A/C Heat, dishwasher, window covering, and a covered deck. It has a lot of storage and cabinets. This adorable home sits on approx. 5,250 square foot lot. It is selling furnished and ready to use or rent. The sellers will remove personal items and will exclude just a few things. You can use this for full time living, weekends, or a short term rental. Located in the center of town....close to everything Crystal Beach has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| GISD OPEN ENROLL Elementary School | GISD OPEN ENROLL Middle School | BALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/22/2026 | Listed $279,000 |
| 5/1/2026 | 4$269,000 |
| 7/6/2026 | 7$249,900 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave,Dryer,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Verdia 1 |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Highway 87: Turn on W. Verdia. This home will be on the right side. |
| ModificationTimestamp | 2026-07-07T16:14:55.843-00:00 |
| High School | BALL HIGH SCHOOL |
| City | Crystal Beach |
| Disclosures | Seller Disclosure |
| High School District | 22 - Galveston |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | GISD OPEN ENROLL |
| Tax Annual Amount | 2964 |
| Middle/Junior High School | GISD OPEN ENROLL |
| MLS Area Minor | Crystal Beach |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 22 - Galveston |
| Elementary School District | 22 - Galveston |
| Year Built Source | Public Records |
| PostalCity | Crystal Beach |
| Legal Description | ABST 179 J SHAW SUR LOT 14 VERDIA ADDN NO 1 |
Interior Features
| Interior Amenities | Crown Molding,High Ceilings,Kitchen/Family Room Combo,Ceiling Fan(s) |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 1 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 5250 |
| Building Area Total | 600 |
| Lot Size Acres | 0.1205 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other