Property Attributes
- MLS#23780226
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityAngleton
- Area5 Angleton
- NeighborhoodBeechwood Rep
- Zip77515
- Style
- Year Built1977
- Taxes$ 4702
- Price$ 269,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2409
- Lot Size0.3904 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This large two-story home, located just outside the city limits, offers both comfort and privacy. The kitchen and bathrooms feature granite countertops. The spacious kitchen includes ample cabinet space along with a convenient breakfast bar that opens to the breakfast area. A large formal dining room is perfect for entertaining, while the living room boasts a cozy wood-burning fireplace. The generously sized backyard is fully enclosed with a privacy fence, creating an ideal space for outdoor relaxation and gatherings.
| Elementary School | Middle School | High School |
|---|---|---|
| FRONTIER ELEMENTARY SCHOOL Elementary School | ANGLETON MIDDLE SCHOOL Middle School | ANGLETON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $269,900 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricCooktop,Disposal,Oven |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,WoodSiding |
| Year Built | 1977 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Beechwood Rep |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 288 B north from Angleton, the Beechwood Subdivision is on the left, turn onto Beechwood, Sugar Hill is the second street on the right. Home is on the left-hand side. |
| ModificationTimestamp | 2026-05-02T09:02:01.327-00:00 |
| High School | ANGLETON HIGH SCHOOL |
| City | Angleton |
| Disclosures | SellerDisclosure |
| Association Name | Beachwood HOA |
| High School District | 5 - Angleton |
| MLS Area | 5 |
| Lot Size Units | SquareFeet |
| Elementary School | FRONTIER ELEMENTARY SCHOOL |
| Tax Annual Amount | 4702 |
| Middle/Junior High School | ANGLETON MIDDLE SCHOOL |
| MLS Area Minor | Angleton |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 5 - Angleton |
| Elementary School District | 5 - Angleton |
| Year Built Source | PublicRecords |
| PostalCity | Angleton |
| Legal Description | BEECHWOOD REPLAT (A0081-0082 S MARSH) BLK 7 LOT 12 |
Interior Features
| Interior Amenities | AllBedroomsUp,BreakfastBar,CrownMolding,GraniteCounters,BathInPrimaryBedroom,Pantry,TubShower,CeilingFans |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 4 |
| Room Type | BreakfastRoomNook,DiningRoom,FamilyRoom,UtilityRoom,HalfBath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Porch,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 17006 |
| Foundation Details | Slab |
| Building Area Total | 2409 |
| Lot Size Acres | 0.3904 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other