Property Attributes
- MLS#24353380
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CitySugar Land
- Area29 Sugar Land South
- NeighborhoodCOLONY BEND
- Zip77479
- Style
- Year Built1979
- Price$ 436,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2288
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
"A Must See"--Hidden Gem Nestled in the Heart of Sugar Land. Fully Renovated Inside/Outside, Top to Button. Air, Open But Split Floorplan Perfectly Offer Different Option to Define (Arrange) the Space to Match Your Need. (Check All Virtual Staging Photos). No Carpet Flooring at All--Warm Tone Laminate Wood-like Floor in All Common Area while Gray Tone L/W in 4 Beds (2024) Tile Floor in Kitchen & All Wet Area Only. Brand New Modern & Sophisticated Blue/White Kitchen (August/2026) Not Only Looks Chic also Add Upgraded Functional Details. (Check Photo Description). Updated Black/White Tone in Master & Hall Bath with Dual Sinks (2014) and Upgraded seamless Master Shower (2024). Newer Airduct Work & Insulation in Attic (2017), Roof Replaced (2024), Low-E Double Pane Windows (June/2026), Professionally Designed Exterior Paint & Fresh Landscaping (August/2026)..All These All Support You A Safe & Calm Life for Many Years to Come. Zoned to Fort Bend Top-Rated Schools. Minutes to Anywhere.
| Elementary School | Middle School | High School |
|---|---|---|
| COLONY BEND ELEMENTARY SCHOOL Elementary School | FIRST COLONY MIDDLE SCHOOL Middle School | CLEMENTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $436,800 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Architectural Style | Farmhouse,French Provincial,Traditional |
| Construction Materials | Brick |
| Year Built | 1979 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | COLONY BEND |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Go South on US-59, Exit Hwy 6 and go South, Right on Williams Trace, Right on Planters, Left on Pepper Wood. House is on the Left Corner. |
| ModificationTimestamp | 2026-09-16T17:59:22.950-00:00 |
| High School | CLEMENTS HIGH SCHOOL |
| City | Sugar Land |
| Association Name | C.I.A. SERVICES |
| High School District | 19 - Fort Bend |
| MLS Area | 29 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living |
| Elementary School | COLONY BEND ELEMENTARY SCHOOL |
| Middle/Junior High School | FIRST COLONY MIDDLE SCHOOL |
| MLS Area Minor | Sugar Land South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Sugar Land |
| Legal Description | COLONY BEND SEC 1, BLOCK 12, LOT 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Granite Counters,Soaking Tub,Separate Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fully Fenced |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 8050 |
| Foundation Details | Slab |
| Building Area Total | 2288 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other