Property Attributes
- MLS#28230248
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityLa Porte
- Area7 La Porte/Shoreacres
- NeighborhoodSandy Point R/P
- Zip77571
- Style
- Year Built1997
- Taxes$ 23280
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3622
- Lot Size0.6589 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
SPECTACULAR BAYFRONT RETREAT IN A GATED ENCLAVE OF MORGANS POINT BOASTS AN INCREDIBLE 28,000 S.F. LOT W/ 110' OF WATERFRONTAGE, AN INFINITY EDGE POOL, CIRCULAR DRIVEWAY, 3 CAR GARAGE, GENERATOR & SO MUCH MORE! DOUBLE GLASS DOORS OPEN TO BAY VIEWS, A WINDING STAIRCASE, DINING ROOM W/ WOOD PLANK LINED WALLS, A BEAUTIFUL KITCHEN FINISHED W/ GE MONOGRAM APPL & BUILT-IN REFRIGERATOR OVERLOOKS A BREAKFAST ROOM AND HUGE DEN WITH FIREPLACE AND BUILT-INS, OFFICE W/ DESK OVERLOOKING THE BAY AND AN OVERSIZED PRIMARY SUITE W/ FIREPLACE, SITTING AREA, HIS/HER WALK-IN CLOSETS, NICELY FINISHED BATH & PRIVATE ACCESS TO THE VERANDA. THE 2ND FLOOR FEATURES A GUEST ROOM W/ UPDATED EN-SUITE BATH & HUGE WALK-IN CLOSET, 3RD GUEST ROOM W/ PRIVATE BALCONY & HOLLYWOOD BATH THAT OPENS TO THE 4TH GUEST ROOM. ADDT'L UPDATES INCLUDE AN ELEVATOR SHAFT, 26 KW GENERATOR, DBL PANE WINDOWS, STORM SHUTTERS, SOLAR ATTIC FANS, VINYL BULKHEAD, AIR-CONDITIONED 3RD GARAGE, LANDSCAPE LIGHTING & MUCH MORE! TRULY MUST SEE!
| Elementary School | Middle School | High School |
|---|---|---|
| LA PORTE ELEMENTARY SCHOOL Elementary School | LA PORTE J H Middle School | LA PORTE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $1,250,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Trash Compactor,Refrigerator |
| HOA Fee | 650 |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Heated,In Ground |
| Security Features | Security Gate,Intercom,Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1997 |
| Electric | Generator |
| View | Bay,Beach,Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Bulkhead,Bayfront,Lake,Lake Front,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Windows |
| Subdivision Name | Sandy Point R/P |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM HWY 146, EAST ON W. FAIRMONT PARKWAY, LEFT ON PARK DRIVE, RIGHT ON SANDY LANE, LEFT ON SANDY COURT. |
| ModificationTimestamp | 2026-09-03T09:01:51.857-00:00 |
| High School | LA PORTE HIGH SCHOOL |
| City | La Porte |
| Disclosures | Seller Disclosure |
| Association Name | Sandy Point HOA |
| High School District | 35 - La Porte |
| MLS Area | 7 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | LA PORTE ELEMENTARY SCHOOL |
| Tax Annual Amount | 23280 |
| Middle/Junior High School | LA PORTE J H |
| MLS Area Minor | La Porte/Shoreacres |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 35 - La Porte |
| Elementary School District | 35 - La Porte |
| Year Built Source | Public Records |
| PostalCity | La Porte |
| Legal Description | LT 4 BLK 1 SANDY POINT R/P |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Crown Molding,Double Vanity,Entrance Foyer,Elevator Shaft,En Suite Bathroom,Granite Counters,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Sitting Area in Primary,Separate Shower,Tub Shower,ThreeBedroomsUp,Walk-In Pantry,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Sprinkler/Irrigation,Patio,Private Yard,Storm/Security Shutters |
|---|---|
| Parking Features | Additional Parking,Attached,Circular Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Cul-De-Sac,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 28701 |
| Foundation Details | Slab |
| Building Area Total | 3622 |
| Lot Size Acres | 0.6589 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Other Equipment | Intercom |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other