Property Attributes
- MLS#4190748
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKingwood
- Area32 Kingwood East
- NeighborhoodKings Point Village Sec 9
- Zip77345
- Style
- Year Built1995
- Taxes$ 15279
- Price$ 725,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4425
- Lot Size0.2889 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled on a quiet cul-de-sac in the highly sought-after Kings Point community of Kingwood, this exceptional home offers the perfect blend of space, comfort, and functionality. NEVER FLOODED, this property features a sparkling backyard pool, 3-car garage, and a spacious open-concept layout designed for everyday living and entertaining. The large kitchen overlooks the family room and offers abundant storage and workspace. Downstairs, you'll find a private home office that can easily serve as a guest bedroom, complete with access to a full bathroom. The expansive primary suite boasts a massive walk-in closet and a relaxing retreat atmosphere. Upstairs features four generously sized bedrooms, two full bathrooms, and a dedicated media room perfect for movie nights or game days. Located in one of Kingwood's most desirable neighborhoods with beautiful tree-lined streets, parks, and trails, this home is ready to welcome its next owners.
| Elementary School | Middle School | High School |
|---|---|---|
| WILLOW CREEK ELEMENTARY SCHOOL (HUMBLE) Elementary School | RIVERWOOD MIDDLE SCHOOL Middle School | KINGWOOD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $725,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,GasCooktop,Disposal,Microwave,Cooktop,Refrigerator |
| HOA Fee | 710 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Craftsman,Farmhouse,Traditional |
| Pool Features | Gunite |
| Security Features | SmokeDetectors |
| Construction Materials | Brick |
| Year Built | 1995 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | CommunityPool,MasterPlannedCommunity |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Hvac |
| Subdivision Name | Kings Point Village Sec 9 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | Highway 59 to Kingwood Dr. to Hidden Lakes Dr. Turn left on Fall Orchard. Home on the left. |
| ModificationTimestamp | 2026-07-18T20:09:30.037-00:00 |
| High School | KINGWOOD HIGH SCHOOL |
| City | Kingwood |
| Disclosures | SellerDisclosure |
| Association Name | KSA |
| High School District | 29 - Humble |
| MLS Area | 32 |
| Lot Size Units | SquareFeet |
| Spa Features | HotTub |
| Elementary School | WILLOW CREEK ELEMENTARY SCHOOL (HUMBLE) |
| Tax Annual Amount | 15279 |
| Middle/Junior High School | RIVERWOOD MIDDLE SCHOOL |
| MLS Area Minor | Kingwood East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | PublicRecords |
| PostalCity | Kingwood |
| Legal Description | LT 61 BLK 2 KINGS POINT VILLAGE 9 PAR R/P |
Interior Features
| Interior Amenities | CrownMolding,DoubleVanity,EntranceFoyer,EnSuiteBathroom,FullBathOnMainLevel,HighCeilings,HotTubSpa,KitchenIsland,KitchenFamilyRoomCombo,BathInPrimaryBedroom,MainLevelPrimary,PotsAndPanDrawers,Pantry,SeparateShower,WalkInPantry,CeilingFans |
|---|---|
| Flooring | Carpet,Plank,Tile,Travertine,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 4 |
| Room Type | BreakfastRoomNook,DiningRoom,EntryFoyer,FamilyRoom,GameRoom,LivingRoom,MediaRoom,Office,UtilityRoom,HalfBath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,Fence,HotTubSpa,SprinklerIrrigation,PavedDriveway,Porch,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 12584 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4425 |
| Lot Size Acres | 0.2889 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other