Property Attributes
- MLS#43890884
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityAngleton
- Area5 Angleton
- NeighborhoodAustin Colony
- Zip77515
- Style
- Year Built2026
- Price$ 364,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2543
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to Cyrene Homes' newest community Austin Colony, ideally located just minutes from 288. This thoughtfully planned neighborhood offers the perfect blend of peaceful country living and suburban convenience. Designed for modern living, this stunning 4-bedroom, 3-bath home with a private study and 3-car garage offers spacious open-concept living at its finest. The chef-inspired kitchen features expansive granite or quartz countertops, stainless steel appliances, elegant shaker-style cabinetry, and abundant storage, making it ideal for both everyday living and entertaining. Enjoy seamless indoor-outdoor living with a covered patio, perfect for relaxing or hosting guests. Combining quality craftsmanship, stylish finishes, and a prime location, this exceptional home is the perfect place to call home. (Photos are for representation only.)
| Elementary School | Middle School | High School |
|---|---|---|
| FRONTIER ELEMENTARY SCHOOL Elementary School | ANGLETON MIDDLE SCHOOL Middle School | ANGLETON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $364,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 475 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Doors,Exposure/Shade,HVAC,Insulation,Lighting,Roof,Thermostat,Windows |
| Subdivision Name | Austin Colony |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 288 south exit Anchor Rd and turn left. Travel about 2 miles and the community will be on your left. |
| ModificationTimestamp | 2026-08-01T09:06:10.080-00:00 |
| High School | ANGLETON HIGH SCHOOL |
| City | Angleton |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | TBD |
| High School District | 5 - Angleton |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | FRONTIER ELEMENTARY SCHOOL |
| Middle/Junior High School | ANGLETON MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Angleton |
| Lease Considered Y/N | false |
| Builder Name | Cyrene Homes |
| Standard Status | Active |
| Middle/Junior School District | 5 - Angleton |
| Elementary School District | 5 - Angleton |
| Year Built Source | Builder |
| PostalCity | Angleton |
| Legal Description | Lot 6 BLK 2 Sec 1 |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Separate Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Living Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2543 |
| Road Surface Type | Concrete |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other