Property Attributes
- MLS#44291642
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityAngleton
- Area5 Angleton
- NeighborhoodRancheros Angleton
- Zip77515
- Style
- Year Built1977
- Taxes$ 4283
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2300
- Lot Size0.2452 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Traditional styled 3-2-2 brick home in beautiful Rancheros Subdivision along Cannan Drive, Angleton. Home is all electric, with a two car attached garage. Interior is made up of 3 Br; two baths, with Living room; Kitchen and Den/Game room. Living room has a free standing fireplace. Breakfast bar separates kitchen from Living room. Primary has a walk in cedar closet and attached to primary bedroom is an 11' x 12' screened patio, with private hot tub. Lot contains 10,680 sq. ft. more or less with wood fenced rear yard. Located in the back yard is a 16' x 20' metal storage building on slab and partially shaded outdoor kitchen with built in grill. Lawn has an integrated outdoor sprinkler system with landscape drains. Updated storm windows and energy efficient HVAC programming.
| Elementary School | Middle School | High School |
|---|---|---|
| NORTHSIDE ELEMENTARY SCHOOL (ANGLETON) Elementary School | ANGLETON MIDDLE SCHOOL Middle School | ANGLETON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $309,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Range,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation |
| Subdivision Name | Rancheros Angleton |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | South from Houston on S.H. 288; Exit 288B south, travel 4-5 miles south to Cannan Drive, turn Left. Cross over Valderas Street, continue east along Cannan Drive. House on left, just before Downing Street. |
| ModificationTimestamp | 2026-08-24T18:54:32.960-00:00 |
| High School | ANGLETON HIGH SCHOOL |
| City | Angleton |
| Disclosures | Seller Disclosure |
| High School District | 5 - Angleton |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | NORTHSIDE ELEMENTARY SCHOOL (ANGLETON) |
| Tax Annual Amount | 4283 |
| Middle/Junior High School | ANGLETON MIDDLE SCHOOL |
| MLS Area Minor | Angleton |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 5 - Angleton |
| Elementary School District | 5 - Angleton |
| Year Built Source | Public Records |
| PostalCity | Angleton |
| Legal Description | RANCHEROS (ANGLETON) LOT 9 |
Interior Features
| Interior Amenities | All Bedrooms Down,Full Bath on Main Level,Main Level Primary,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Den,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Outdoor Kitchen,Paved Driveway,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10680 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2300 |
| Lot Size Acres | 0.2452 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other