Property Attributes
- MLS#45128246
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityAngleton
- Area5 Angleton
- NeighborhoodWindrose Green Sec 2
- Zip77515
- Style
- Year Built2025
- Taxes$ 2140
- Price$ 317,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1805
- Lot Size0.13 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this 3-bedroom, 2-bath CastleRock home in the desirable Windrose Green community! Built in 2025, this 1,805 sqft home offers a thoughtfully designed open-concept floor plan that’s perfect for both everyday living & entertaining. The spacious kitchen features granite countertops, abundant cabinetry, island, & seamlessly overlooks the living & dining areas. The private primary suite offers a relaxing retreat w/an en-suite bath, double sinks, separate shower, soaking tub, & a generous walk-in closet. Two additional bedrms provide flexibility for family, guests, or a home office. Enjoy the convenience of a two-car attached garage, covered back patio, fenced backyard, & energy-efficient construction. Residents enjoy fantastic neighborhood amenities, including a community splashpad, playground, walking trails, park, & dog park. Conveniently located near schools, shopping, dining, & major commuter routes. This move-in-ready home combines modern style, comfort, & convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| FRONTIER ELEMENTARY SCHOOL Elementary School | ANGLETON MIDDLE SCHOOL Middle School | ANGLETON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $317,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Oven,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 825 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Master Planned Community |
| Accessibility | Accessible Doors |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Picnic Area,Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Windrose Green Sec 2 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Angleton, take FM 523 to Windrose Green subdivision. Turn into Windrose Green. Turn left on Parks Edge Ln. Turn left onto Cardinal Pointe Dr. Turn left onto Middle Pass Ln. House is located on the right after turning onto Middle Pass Ln. |
| ModificationTimestamp | 2026-08-17T20:10:18.860-00:00 |
| High School | ANGLETON HIGH SCHOOL |
| City | Angleton |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | KRJ Management |
| High School District | 5 - Angleton |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | FRONTIER ELEMENTARY SCHOOL |
| Tax Annual Amount | 2140 |
| Middle/Junior High School | ANGLETON MIDDLE SCHOOL |
| MLS Area Minor | Angleton |
| Lease Considered Y/N | false |
| Builder Name | Castlerock |
| Standard Status | Active |
| Middle/Junior School District | 5 - Angleton |
| Elementary School District | 5 - Angleton |
| Year Built Source | Owner |
| PostalCity | Angleton |
| Legal Description | WINDROSE GREEN SEC 2 (A0318 TS LEE) BLK 1 LOT 46 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Marble Counters,Pantry,Self-closing Cabinet Doors,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 5663 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 1805 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other