Property Attributes
- MLS#48564400
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CitySplendora
- Area40 Cleveland Area
- NeighborhoodWills William
- Zip77372
- Style
- Year Built1996
- Taxes$ 10258
- Price$ 800,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2663
- Lot Size8.456 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Set on 8.45 acres of fully cleared and fenced acreage, just a few blocks from US 59, The Grand Parkway, entertainment in New Caney and Valley Ranch in the thriving Splendora corridor! Whether used as a residence and/or commercial venture, this wonderful property offers endless possibilities. The interior living room features a tall ceiling, a gas fireplace, and is bright and airy with a wall of windows looking to a bright sunroom. The updated kitchen with quartz countertops has a view to the front entrance. The property also includes a sprinkler irrigation system, a pre-wired alarm, and a gated entry. The covered patio extends the living outdoor space and focuses on the views of the expansive acreage setting. This is a wonderful opportunity for acreage property close to every convenience for your commercial needs or residential farm living!
| Elementary School | Middle School | High School |
|---|---|---|
| PEACH CREEK ELEMENTARY SCHOOL Elementary School | SPLENDORA JUNIOR HIGH Middle School | SPLENDORA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $800,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Microwave,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Security Gate,Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Wills William |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From TX-99, merge onto I-69/US-59 N. Take Exit 163 toward Creekwood Ln, then turn right onto Creekwood Ln. Turn left onto 1st St. The destination will be on the right. |
| ModificationTimestamp | 2026-09-16T13:08:41.487-00:00 |
| High School | SPLENDORA HIGH SCHOOL |
| City | Splendora |
| High School District | 47 - Splendora |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | PEACH CREEK ELEMENTARY SCHOOL |
| Tax Annual Amount | 10258 |
| Middle/Junior High School | SPLENDORA JUNIOR HIGH |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 47 - Splendora |
| Elementary School District | 47 - Splendora |
| Year Built Source | Public Records |
| PostalCity | Splendora |
| Legal Description | A0594 - WILLS WILLIAM, TRACT 58A-1, TRACT 60, LOT 6, ACRES 8 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Jetted Tub,Bath in Primary Bedroom,Main Level Primary,Quartz Counters,Sitting Area in Primary,Separate Shower,Vanity,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Sunroom,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage |
| Lot Features | Cleared,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 368343 |
| Foundation Details | Slab |
| Building Area Total | 2663 |
| Lot Size Acres | 8.456 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other