Property Attributes
- MLS#5918570
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodHarvest Green Sec 20
- Zip77406
- Style
- Year Built2019
- Taxes$ 19083
- Price$ 663,880
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3917
- Lot Size0.2081 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
SELLER RELOCATING-PRICED TO SELL! 5 Bedrooms-2 BEDROOMS DOWN + Study, 4 full & 1 half bath, 3 Car Tandem Garage! This beautiful 2-story home offers a timeless contemporary classic design w/hi ceilings & bright kitchen featuring upgraded quartz countertops, SS appls, huge island w/breakfast bar & generous storage, including a large second pantry. Formal Dining Room. Primary Suite & add'l Bedroom on first floor! Spacious primary suite includes freestanding soaking tub, separate shower, dual sinks, built-in vanity, & an oversized custom closet w/direct access to the laundry room. Upstairs:3 more BR, 2 full baths, game room, media room & another walk-in storage closet! Durable wood-look flooring, granite & tile-bathrooms, tankless water heater, full gutters, sprinklers, PEX plumbing, & built-in pest control system. Enjoy the extended cov'd back patio w/custom stamped pattern. Base Power Batteries includes additional plug for a future generator. *BEST VALUE HIGHLAND HOME IN HARVEST GREEN*
| Elementary School | Middle School | High School |
|---|---|---|
| NEILL ELEMENTARY SCHOOL Elementary School | BOWIE MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $724,900 |
| 7/9/2026 | 4$698,880 |
| 7/23/2026 | 4$673,880 |
| 8/22/2026 | 1$668,880 |
| 9/17/2026 | 1$663,880 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1271 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s),Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Harvest Green Sec 20 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| Directions | Hwy 99, go west on W. Airport Blvd., Upon Crossing Harlem Rd, the road changes to Harvest Garden Blvd., follow round-about to Harvest Home Drive, Turn right onto Pleasant Pk Passage, Turn Left onto Lucky Lurie Ln, turn Left onto Orange Pumpkin Ln, Turn Right onto Sweet Dumpling Drive, Turn Righrt onto Ripe Amber Cup Ct. Home in on the corner on the Left. |
| ModificationTimestamp | 2026-09-17T14:58:11.207-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure |
| Association Name | SBB Management Co |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Green Building Verification Type | HERS Index Score |
| Elementary School | NEILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 19083 |
| Middle/Junior High School | BOWIE MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/watch?v=2tkUSehPD1c |
| Builder Name | Highland Homes |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | HARVEST GREEN SEC 20, BLOCK 2, LOT 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Two Bedrooms Down,Tub Shower,Three Bedrooms Up,Vanity,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Game Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Cul-De-Sac,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 9066 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3917 |
| Lot Size Acres | 0.2081 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other