Property Attributes
- MLS#67748740
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityFreeport
- Area5 Surfside
- NeighborhoodSeaside Estates
- Zip77541
- Style
- Year Built2024
- Price$ 2,400,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3750
- Lot Size1.273 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Located on county land at Seaside Estates in Freeport and just minutes from Surfside Beach, this over one-acre beachfront lot offers a rare opportunity to build a custom coastal home with space and flexibility. With no HOA, you have the freedom to design and develop to suit your vision. Featuring 100+ feet of direct beachfront, the property showcases unobstructed views of the Gulf of Mexico and immediate shoreline access. Whether envisioned as a primary residence, second home, or long-term coastal investment, this property delivers an authentic beachfront lifestyle on county land.
| Elementary School | Middle School | High School |
|---|---|---|
| FREEPORT ELEMENTARY Elementary School | O'HARA LANIER MIDDLE Middle School | BRAZOSPORT HIGH SCHOOL High School |
| Price History | |
|---|---|
| 12/28/2025 | Listed $2,400,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Waterfront Features | Beach Front,Waterfront |
| County | Brazoria |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Seaside Estates |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 19 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take a Signature tour of this Beachfront Lot - Hwy 332 to Surfside Beach - Left at Light - Property is outside of Surfside City Limits and is on the Right Side. - From Galveston - Over San Luis Bridge, pass Treasure Island and San Luis Beach Subdivision Lot is on the Left. |
| ModificationTimestamp | 2025-12-29T10:02:30.713-00:00 |
| High School | BRAZOSPORT HIGH SCHOOL |
| City | Freeport |
| Disclosures | Municipal Utility District Disclosure |
| High School District | 7 - Brazosport |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | FREEPORT ELEMENTARY |
| Middle/Junior High School | O'HARA LANIER MIDDLE |
| Property Condition | Under Construction |
| MLS Area Minor | Surfside |
| Lease Considered Y/N | false |
| Builder Name | Nelms Development |
| Standard Status | Active |
| Middle/Junior School District | 7 - Brazosport |
| Elementary School District | 7 - Brazosport |
| Year Built Source | Builder |
| PostalCity | Freeport |
| Legal Description | SEASIDE ESTATES OF FOLLETT'S ISLAND TX (A0029) LOT 2 ACRES 1 |
| AttributionContact | 979-341-9293 - CATHY@CARTERSP.COM |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pot Filler,Self-closing Cabinet Doors,Separate Shower,Vanity,Walk-In Pantry,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Waterfront |
| Water Source | Well |
| Lot Size Area | 51488 |
| Building Area Total | 3750 |
| Lot Dimensions | 200 X 108 |
| Lot Size Acres | 1.273 |
| Lot Size Source | Other |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other