Property Attributes
- MLS#71605322
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodWindrow Sec 6
- Zip77447
- Style
- Year Built2023
- Taxes$ 9368
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2088
- Lot Size0.1316 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 23403 Cranberry Grader Ln—where style, space, and value come together! This move-in ready home features a highly desirable open-concept layout perfect for entertaining and everyday living. The spacious kitchen overlooks the living and dining areas, creating the ideal setup for hosting and staying connected. Enjoy a private primary suite designed for comfort, along with generously sized secondary bedrooms offering flexibility for family, guests, or a home office. Step outside to a large backyard with endless potential—perfect for weekend gatherings, pets, or creating your dream outdoor space. Located in a rapidly growing area with quick access to Hwy 290, shopping, dining, and major conveniences, this home offers the perfect balance of peaceful living and accessibility. Priced to sell and won’t last long—schedule your showing today before it’s gone!
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/11/2026 | Listed $315,000 |
| 4/28/2026 | 2$310,000 |
| 9/3/2026 | 2$305,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Washer |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Windrow Sec 6 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Houston (general route) Get on US-290 W heading toward Austin Take the exit for Becker Rd Turn right onto Becker Rd Turn right onto Windrow Farm Dr Turn right onto Wildflower Park Dr Turn right onto Hay Iron Dr Continue into the neighborhood ? Cranberry Grader Ln The home will be on your street (cul-de-sac area) Drive time About 35–50 minutes from most parts of Houston (depends on traffic on 290) |
| ModificationTimestamp | 2026-09-03T00:56:30.467-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Crest Management |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Tax Annual Amount | 9368 |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/ulhMPEZ1c-M |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Hockley |
| Legal Description | LT 6 BLK 2 WINDROW SEC 6 |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,Kitchen Island,Soaking Tub,Separate Shower |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Family Room,Game Room,Office |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 5731 |
| Foundation Details | Slab |
| Building Area Total | 2088 |
| Lot Size Acres | 0.1316 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other