Property Attributes
- MLS#88814158
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityPort Bolivar
- Area33 Crystal Beach
- NeighborhoodPelican Point
- Zip77650
- Style
- Year Built2021
- Taxes$ 10764
- Price$ 649,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2028
- Lot Size0.182 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This 2nd row, custom 4 bedroom, 4.5 bath home is tastefully designed. From the classic and clean paint scheme to the Wolf gas range and the wet bar you will find your piece of coastal heaven. From the deck you will enjoy the Gulf air and views where you can read a book or just enjoy conversation with your guest. Morning coffee or afternoon beverages will taste better at the beach. Downstairs there is plenty of room for playing family games or cookouts with family and friends. The beach is an easy walk or short golf cart ride away. You will find some of the best salt water fishing on the upper Texas coast as well as hunting for sharks teeth and sea glass. This area of the beach is generally a little wider and not as congested as Crystal Beach proper. High end Furniture is negotiable!!!
| Elementary School | Middle School | High School |
|---|---|---|
| GISD OPEN ENROLL Elementary School | GISD OPEN ENROLL Middle School | BALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/10/2026 | Listed $699,000 |
| 7/19/2026 | 3$679,000 |
| 8/24/2026 | 4$649,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Ice Maker,Microwave |
| HOA Fee | 200 |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 2021 |
| View | Beach,Gulf,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Waterfront Features | Beach Front |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pelican Point |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | From the intersection of State Hwy 87 and Boyt Road turn South towards the beach and go about 1/2 mile and turn left on Ocean Shores Drive which is the last road before the beach. Go 2/10s of a mile until you reach a gate where you will need code for access. Go through the gate and the house will be the 2nd on the left. |
| ModificationTimestamp | 2026-08-24T22:21:35.913-00:00 |
| High School | BALL HIGH SCHOOL |
| City | Port Bolivar |
| Disclosures | Seller Disclosure |
| Association Name | Tim Byrom |
| High School District | 22 - Galveston |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | GISD OPEN ENROLL |
| Tax Annual Amount | 10764 |
| Middle/Junior High School | GISD OPEN ENROLL |
| MLS Area Minor | Crystal Beach |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 22 - Galveston |
| Elementary School District | 22 - Galveston |
| Year Built Source | Public Records |
| PostalCity | Port Bolivar |
| Legal Description | LOT 9 PELICAN POINT (2018) ABST 203 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cul-De-Sac,Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 7928 |
| Building Area Total | 2028 |
| Lot Size Acres | 0.182 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other