Property Attributes
- MLS#11982882
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodTexana Plantation
- Zip77406
- Style
- Year Built1999
- Taxes$ 18391
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4842
- Lot Size1.4026 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Imagine a country estate home located in an exclusive gated community on a 1.4-acre wooded lot!! This thoughtfully designed home has been meticulously maintained & updated to meet the ever-changing needs of your family! This spacious floor plan offers a study or second living room w/a wall of custom built-ins; a generously sized formal dining room & family room w/soaring 18-foot ceiling, art niches & stone fireplace. The island kitchen has upgraded appliances, serving bar, abundant granite countertops & storage galore! The primary suite is downstairs w/a luxurious bathroom featuring an upgraded shower, garden tub & large walk-in closet w/sauna. The dramatic stairway is split; the back staircase is fitted w/a chair lift that can be removed. Upstairs is a massive game room perfect for a pool table & a bedroom suite with a full bathroom and flex space - the perfect place for a media room, parent, nanny or guest! The shaded "resort-like" backyard with a pool & gazebo are simply amazing!!
| Elementary School | Middle School | High School |
|---|---|---|
| FROST ELEMENTARY SCHOOL (LAMAR) Elementary School | BRISCOE JUNIOR HIGH SCHOOL Middle School | FOSTER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $1,198,000 |
| 7/9/2026 | 3$1,162,000 |
| 7/17/2026 | 1$1,150,000 |
| 8/5/2026 | 4$1,100,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer,Septic Tank |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Disposal,Gas Range |
| HOA Fee | 2000 |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1999 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Accessibility | Stair Lift |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Texana Plantation |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From FM 359 turn into Texana Plantation, enter gate code, TL on Texana Way, TR on Churchills Ferry, the first house on the left is 2407 Churchills Ferry. |
| ModificationTimestamp | 2026-09-12T21:12:00.533-00:00 |
| High School | FOSTER HIGH SCHOOL |
| City | Richmond |
| Disclosures | Seller Disclosure |
| Association Name | Crst Managaement |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | FROST ELEMENTARY SCHOOL (LAMAR) |
| Tax Annual Amount | 18391 |
| Middle/Junior High School | BRISCOE JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Virtual Tour | https://photos.rockbait.com/videos/019f001f-8ff0-72eb-ab26-e6a165aa1223?v=251 |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | TEXANA PLANTATION SEC 1, BLOCK 6, LOT 1, ACRES 1.4026 |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,Hollywood Bath,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Vanity,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Guest Quarters,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Circular Driveway,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 61097 |
| Foundation Details | Slab |
| Building Area Total | 4842 |
| Lot Size Acres | 1.4026 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other