Property Attributes
- MLS#26934965
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityConroe
- Area19 Conroe Southeast
- NeighborhoodHidden Creek Preserve
- Zip77301
- Style
- Year Built2023
- Taxes$ 5049
- Price$ 239,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1371
- Lot Size0.1034 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Wonderfully cared-for Rausch Coleman home in Hidden Creek Preserve, Conroe! This beautifully maintained one-story home features 3 bedrooms and 2 baths with NO CARPET, making it easy to maintain and move-in ready. The open-concept floor plan offers soaring ceilings and a spacious living area that flows seamlessly into the kitchen and dining space. The kitchen features stainless steel appliances and is designed with energy efficiency in mind. Step outside to enjoy the covered back patio, perfect for relaxing or entertaining. One of the home's standout features is the whole-home Generac generator, providing peace of mind and ensuring you never have to worry about being without power or AC. With its thoughtful design, high ceilings, energy-efficient features, and exceptional backup power system, this home offers comfort, convenience, and peace of mind in one great package. Don't miss this opportunity in Hidden Creek Preserve!
| Elementary School | Middle School | High School |
|---|---|---|
| RUNYAN ELEMENTARY SCHOOL Elementary School | STOCKTON JUNIOR HIGH SCHOOL Middle School | CONROE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $239,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2023 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Exposure/Shade,HVAC,Insulation,Other,Roof,Thermostat,Windows |
| Subdivision Name | Hidden Creek Preserve |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 145 North, exit HWY 105 going West. Right on South Magnolia Drive, Left on Brushy Cedar, home is the 2nd on the Right |
| ModificationTimestamp | 2026-08-29T00:36:24.173-00:00 |
| High School | CONROE HIGH SCHOOL |
| City | Conroe |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Hidden Creek Preserve HOA |
| High School District | 11 - Conroe |
| MLS Area | 19 |
| Lot Size Units | Square Feet |
| Elementary School | RUNYAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 5049 |
| Middle/Junior High School | STOCKTON JUNIOR HIGH SCHOOL |
| MLS Area Minor | Conroe Southeast |
| Lease Considered Y/N | false |
| Builder Name | Rausch Coleman |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Public Records |
| PostalCity | Conroe |
| Legal Description | S578102 - HIDDEN CREEK PRESERVE 02, BLOCK 2, LOT 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Laminate Counters,Main Level Primary,Pantry,Split Bedrooms,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4506 |
| Foundation Details | Slab |
| Building Area Total | 1371 |
| Lot Size Acres | 0.1034 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other