Property Attributes
- MLS#486089
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityConroe
- Area19 Conroe Southeast
- NeighborhoodHidden Creek Preserve
- Zip77301
- Style
- Year Built2022
- Taxes$ 5877
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1406
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 1887 Brushy Cedar Ct — a beautifully maintained home in like-new condition with thoughtful updates throughout. Inside, you’ll find fresh paint, a brand-new fireplace, plantation shutters, and custom accent walls that give the home a warm and updated feel! The updated plumbing fixtures add both style and function, and the home has been well cared for from top to bottom, making it truly move-in ready. Located in a quiet, desirable neighborhood with convenient access to I-45, this home offers a great mix of comfort and convenience. Whether you're hosting friends and family or just enjoying a quiet night in, you’ll appreciate the clean, welcoming feel of the space. Don’t miss the chance to make this beautifully updated home yours — schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| RUNYAN ELEMENTARY SCHOOL Elementary School | STOCKTON JUNIOR HIGH SCHOOL Middle School | CONROE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $239,900 |
General Features
| Country | US |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Other,Stone |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Additional Parcels Description | 57810202200 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Hidden Creek Preserve |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit Gladstell. In 2.1 miles, turn left onto Porter Rd. In .3 miles, turn right onto E Avenue M. Travel .6 miles, then turn left onto Cedar Way Drive. In .4 miles turn left onto Cedar bark Ct.. In 450 ft, trun left onto Hidden Cedar Dr. Destination will be on your right. |
| ModificationTimestamp | 2026-09-14T15:04:15.010-00:00 |
| High School | CONROE HIGH SCHOOL |
| City | Conroe |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Preserve Hidden Creek HOA |
| High School District | 11 - Conroe |
| MLS Area | 19 |
| Lot Size Units | Square Feet |
| Elementary School | RUNYAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 5877 |
| Middle/Junior High School | STOCKTON JUNIOR HIGH SCHOOL |
| MLS Area Minor | Conroe Southeast |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Public Records |
| PostalCity | Conroe |
| Legal Description | S578102 - HIDDEN CREEK PRESERVE 02, BLOCK 1, LOT 22 |
Interior Features
| Interior Amenities | All Bedrooms Down,Entrance Foyer,Full Bath on Main Level,Granite Counters,Kitchen Island,Pantry,Tub Shower,Window Treatments,Living/Dining Room |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4805 |
| Foundation Details | Slab |
| Building Area Total | 1406 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other